03 / Drawings + data13 products
Drawings + data
Product drawings download here. Cut sheets and the product overview are sent by email. Dimensioned shop drawings, CAD and Revit come with your project.
| Product | Category | Drawing | Cut sheet | Shop drawings | CAD · Revit | |
|---|---|---|---|---|---|---|
| BaffleTN-BF-001 | Ceiling | Request | With your project | With your project | ||
| WaveTN-WV-001 | Ceiling | Request | With your project | With your project | ||
| CloudTN-CL-001 | Ceiling | Request | With your project | With your project | ||
| PanelTN-WP-001 | Wall | In progress | With your project | With your project | ||
| ShapeTN-SH-001 | Wall | In progress | With your project | With your project | ||
| SlatTN-SL-001 | Wall | Request | With your project | With your project | ||
| DividerTN-DV-001 | Freestanding | In progress | With your project | With your project | ||
| BoardTN-BD-001 | Freestanding | In progress | With your project | With your project | ||
| ScreenTN-SC-001 | Freestanding | In progress | With your project | With your project | ||
| HangComing soon | In development | — | — | — | ||
| NookComing soon | In development | — | — | — | ||
| Wave WallComing soon | In development | — | — | — | ||
| TackComing soon | In development | — | — | — |
SVG ↓ downloads nowRequest = sent by email